|
|
|||||||||||
KGS Speedline® RT |
||||||||||||
| Size: | 20/14x12, 20/14x20 | ![]() |
||||||||||
| Recommended Speed: | Max. 45 m/s |
|||||||||||
| Feed: | 1000 mm/min | |||||||||||
| Application: | For milling of granite, composites and marble. | |||||||||||
| Accessories: | Adapters for M10 crown |
|||||||||||
|
|
|||||||||||||||
KGS Speedline® GT |
||||||||||||||||
| Dimensions: | R5 x35 R6.35x35 R7x35 R8x35 R10x35 |
![]() |
||||||||||||||
| Grit: | 50, 60, 100, 200, 400, 800, 1500 | |||||||||||||||
| Recommended Speed: | Rotation: |
950 60 120 200 400 800 1500 |
Increment: - 0.1 0.1 0.05 - - - |
Flex - - - - 0.5 0.5 0.5 |
||||||||||||
| Application: | For grinding and polishing of water drainage grooves in granite, marble and composites. To be used on CNC machines | |||||||||||||||
| Properties: | Grit 40 - 200 is an sintered groovetip with 1/2"R connection. As from grit 400 the bond is resin with a M10 Connection. Use the GT M10 adapter to adapt the groovetip to 1/2" R connection. Finer grits on request. | |||||||||||||||
| Accessories: | KGS Adapter for Speedline GT M10 |
|||||||||||||||
|
|
||||||||||||||
KGS Speedline® CL |
|||||||||||||||
| Dimensions: | ø20 x 40 |
![]() |
|||||||||||||
| Grit: | Metal bond: 50, 120 - Resin bond: 200, 400, 800, 1500, 3000, 10000 | ||||||||||||||
| Recommended Speed: | Grit: |
Rotation: | Feed: | Increment: | |||||||||||
| 50 | 7500 rpm | 500 mm/min | 0.3 | ||||||||||||
| 120 | 7500 rpm | 700 mm/min | 0.15 | ||||||||||||
| 200 | 5500 rpm | 700 mm/min | 0.1 | ||||||||||||
| 400 | 5500 rpm | 700 mm/min | 0.05 | ||||||||||||
| 800 | 5500 rpm | 700 mm/min | 0.02 | ||||||||||||
| 1500 | 5500 rpm | 700 mm/min | 0.02 | ||||||||||||
| Application: | For grinding and polishing of edges in granite and composites. To be used on CNC and stationary machines | ||||||||||||||
| Properties: | Grit 40 - 200 is an electroplated groovetip with 1/2"R connection. As from grit 400 the bond is resin with a M10 Connection. Use the GT M10 adapter to adapt the groovetip to 1/2" R connection. Finer grits on request. | ||||||||||||||
| Accessories: | KGS Adapter 1/2"R x M10 x 65mm |
||||||||||||||
|
|
|||||||||||||||||
KGS Speedline® KW |
||||||||||||||||||
| Dimensions: | 45° ø80/100 mm 1/2"R 45° ø100/130 mm 1/2"R 60° ø80/100 mm 1/2"R 60° ø100/130 mm 1/2"R |
![]() |
||||||||||||||||
| Grit: | Metal bond: 60, 120, 200 Resin bond: 400, 800, 1500, 3000, 10000 |
|||||||||||||||||
| Recommended Speed: | Grit: | :Rotation: | Feed: | Increment: | Flex: | |||||||||||||
| 60 | 4500 rpm | 500 mm/min | - | - | ||||||||||||||
| 120 | 4500 rpm | 1000 mm/min | 0.1 | - | ||||||||||||||
| 200 | 4500 rpm | 2000 mm/min | 0.1 | - | ||||||||||||||
| 400 | 1500 rpm | 2000 mm/min | - | 2.0 | ||||||||||||||
| 800 | 1500 rpm | 2000 mm/min | - | 2.0 | ||||||||||||||
| 1500 | 1500 rpm | 2000 mm/min | - | 2.0 | ||||||||||||||
| 3000 | 1500 rpm | 2000 mm/min | - | 2.0 | ||||||||||||||
| Buff | 1500 rpm | 2000 mm/min | - | 2.0 | ||||||||||||||
| Application: | Grinding and polishing of surfaces and edges of recessed draining boards on CNC machines, semi-automatic and radial arm polishing machines. | |||||||||||||||||
| Accessories: | For 45° wheels ![]() |
|||||||||||||||||
|
|
CNC Core Drills |
||||||||||||
KGS Speedline® SD |
||||||||||||||
| Diameter: | Length 55mm, diameter ø35 mm | ![]() |
||||||||||||
Recommended Speed: |
Max 45 m/s Feed 40 mm/min Rotation 7500 rpm |
|||||||||||||
| Application: | For drilling of granite, marble, and composites Other attachments and dimensions see Drills under Drilling & Milling section |
|||||||||||||
| Home | ||||||||||||||