|
|
|||||||||||||
KGS Swiflex® CUT EP |
||||||||||||||
| Description: | 1A1R: Cutting blade with continuous rim 1A1R/R: Cutting blade with continuous rim and side spokes 1A1RSS/C3: Segmented cutting blade |
![]() |
||||||||||||
| Diameter: | 1A1R and 1A1R/R:, ø115, ø125, ø300 mm 1A1RSS/C3: ø115, ø125, ø230 mm |
|||||||||||||
| Attachment: | 22.2 mm bore | |||||||||||||
| Recommended Speed: | Max 45 m/s | |||||||||||||
| Application: | For cutting of marble, concrete, composites and terrazzo. | |||||||||||||
|
|
|||||||||||||
KGS Swiflex® CUT STSP |
||||||||||||||
| Description: | Cutting blade with side spokes, waved | ![]() |
||||||||||||
| Diameter: | ø115 x 2.2 x 8 mm ø125 x 2.2 x 8 mm ø230 x 2.2 x 8 mm |
|||||||||||||
| Attachment: | 22.2 mm bore | |||||||||||||
| Recommended Speed: | Max 45 m/s | |||||||||||||
| Application: | For cutting of granite, marble, concrete, composites and terrazzo. For information on availability of M14 connection and/or 22.2 flange, please call | |||||||||||||
|
|
|||||||||||||
KGS Swiflex® CUT SSG |
||||||||||||||
| Description: | Cutting blade, segmented | ![]() |
||||||||||||
| Diameter: | ø115 x 1.8 x 6 mm ø125 x 2.0 x 6 mm ø230 x 2.2 x 6 mm |
|||||||||||||
| Attachment: | 22.2 mm bore | |||||||||||||
| Recommended Speed: | Max 45 m/s | |||||||||||||
| Application: | For cutting of granite, marble, concrete, composites and terrazzo. For information on availability of M14 connection and/or 22.2 flange, please call | |||||||||||||
|
|
|||||||||||||
KGS Swiflex® CUT STT |
||||||||||||||
| Description: | Cutting blade | ![]() |
||||||||||||
| Diameter: | ø115 x 1.4 x 5 mm ø125 x 1.4 x 5 mm ø230 x 2.0 x 5 mm |
|||||||||||||
| Attachment: | 22.2 mm bore | |||||||||||||
| Recommended Speed: | Max 45 m/s | |||||||||||||
| Application: | For cutting of granite, marble, concrete, composites and terrazzo. For information on availability of M14 connection and/or 22.2 flange, please call | |||||||||||||
| Home | ||||||||||||||