|
|
||||||||||||||
KGS Flexis® |
|||||||||||||||
| Diameter: | ø75/25 ø100/25 ø115/25 ø125/25 mm |
![]() |
|||||||||||||
| Backup pads: |
|
Colour coded QRS | |||||||||||||
| Recommended Speed: | Max 45 m/s | ||||||||||||||
| Grit: | 60, 120, 200, 400, 500, 1500, 3000 | ||||||||||||||
| Application: | For grinding and polishing of granite, marble, softstone and composites. | ||||||||||||||
| Accessories: | Back-up
pad QRS ø100mm M14
Back-up pad QRS ø100mm SF ![]() |
||||||||||||||
|
|
||||||||||||||
KGS Flexis® |
|||||||||||||||
| Diameter: | ø75/25 mm ø100/25 mm ø115/25 mm |
![]() |
|||||||||||||
| Backing: |
|
Self adhesive | |||||||||||||
| Recommended Speed: | Max 45 m/s | ||||||||||||||
| Grit: | 60, 120, 200, 400, 500, 1500, 3000 | ||||||||||||||
| Application: | For grinding and polishing of granite, marble, softstone and composites. | ||||||||||||||
| Accessories: | Back-up pads for self adhesive discs are available with SF, M14 and magnet connections |
||||||||||||||
|
|
||||||||||||||
KGS Flexis® AS70 |
|||||||||||||||
| Diameter: | ø100 mm |
![]() |
|||||||||||||
| Backing: |
|
Self adhesive with 2mm PLZ interlayer, colour coded QRS or M14 | |||||||||||||
| Recommended Speed: | Max 45 m/s | ||||||||||||||
| Grit: | 60, 120, 200, 400, 500, 1500, 3000 | ||||||||||||||
| Application: | For grinding and polishing of granite, marble, softstone and composites. | ||||||||||||||
| Accessories: | Back-up pads for self adhesive discs are available with SF, M14 and magnet connections Back-up pad for AS70 |
||||||||||||||
|
|
||||||||||||||
KGS Flexis® |
|||||||||||||||
| Diameter: | ø100/25 mm ø115/25 mm |
![]() |
|||||||||||||
| Backing: |
|
Colour coded plastic magnetic adapter | |||||||||||||
| Recommended Speed: | Max 45 m/s | ||||||||||||||
| Grit: | 60, 120, 200, 400, 500, 1500, 3000 | ||||||||||||||
| Application: | For grinding and polishing of granite, marble, softstone and composites. | ||||||||||||||
| Accessories: | KGS Magnetic connection M14 KGS Rubber coupling M14 ![]() |
||||||||||||||
| Home | |||||||||||||||