|
|
|||||||||||||
KGS Speedline® |
||||||||||||||
| Diameter: | ø75/ø25x40mm | ![]() |
||||||||||||
| Grit: | 50, 60, 120, 200 sintered 200, 400, 500, 1500 Telum® spiral |
|||||||||||||
| Application: | For grinding and polishing of edges with water, like the inside of a sink. We recommend that you use one rubber drum per spiral reamer. Grinding and polishing wheels for straight edges. |
|||||||||||||
| Accessories: | KGS Expansion rubber wheels KGS mandrel for rubber wheels ![]() |
|||||||||||||
|
|
|||||||||||||
KGS Speedline® |
||||||||||||||
| Diameter: | ø80/ø25x50mm | ![]() |
||||||||||||
| Recommended Speed: | 3000 - 4000 rpm with oscillating movement | |||||||||||||
| Grit: | 50, 60 electroplated 200 sintered 200, 400, 500, 1500, 3000, 10000 resin bond |
|||||||||||||
| Application: | For grinding and polishing of granite, composites and hard marble with an oscillating motion. Very aggressive cylinders for the fastest grinding and polishing available on the market today. |
|||||||||||||
| Accessories: | KGS Mandrel |
|||||||||||||
|
|
|||||||||||||
KGS Speedline® |
||||||||||||||
| Diameter: | ø80/ø25x50mm | ![]() |
||||||||||||
| Dimensions: | Thibaut ø75/43x172 Thibaut ø75/43x200 Ravelli ø79/45x152 F+W ø150x208 |
|||||||||||||
| Grit: | 50, 60, 100, 200, 400, 800, 1500, 3000, 10000 Resin bond |
|||||||||||||
| Application: | For grinding and polishing edges of tombstones and thick slabs of granite, composites and hard marble. Very aggressive cylinders for the fastest grinding and polishing available on the market today. |
|||||||||||||
| Home | ||||||||||||||