|
||||||
KGS PWS 4 |
||||||
| Weight: | 2.3 kg | ![]() |
||||
| Diameter: | max. 115 mm | |||||
| Speed: | 4500 rpm | |||||
| Spindle: | M14 | |||||
| Waterfeed: | Central | |||||
| Air consumption: | 280 l/min | |||||
|
||||||
KGS PGW 5 |
||||||
| Weight: | 2 kg | ![]() |
||||
| Diameter: | max. 115 mm | |||||
| Speed: | 5000 rpm | |||||
| Spindle: | M14 | |||||
| Waterfeed: | Central | |||||
| Air consumption: | 300 l/min | |||||
|
||||||
KGS PSK 3 |
||||||
| Weight: | 0.9 kg | ![]() |
||||
| Speed: | 15000 rpm | |||||
| Spindle: | 1/4"R | |||||
| Air consumption: | 400 l/min | |||||
|
||||||
KGS PSK 3 Kit |
||||||
| Comment: | K-LOC air-driven angle grinder including ø50 and ø75 mm Swiflex® QS K-LOC discs and back-up pads | ![]() |
||||
|
||||||
KGS LW 1703 |
||||||
| Weight: | 2.5 kg | ![]() |
||||
| Diameter: | max. 115 mm | |||||
| Speed: | 3500 rpm | |||||
| Spindle: | M14 | |||||
| Waterfeed: | Central | |||||
| Motors: | 950 W/230V and 950W/110V | |||||
|
||||||
KGS L 1506 VR |
||||||
| Weight: | 1.9 kg | ![]() |
||||
| Diameter: | max. 150 mm | |||||
| Speed: | 2200 - 6800 rpm | |||||
| Spindle: | M14 | |||||
| Motors: | 1200 W/230V and 1200W/110V | |||||
| Home | ||||||