|
|
|||||||||||||
KGS Speedline® EGP |
||||||||||||||
| Diameter: | ø125/25 mm SF ø150/25 mm SF |
![]() |
||||||||||||
| Backing: | Colour coded discs with SF-connection An extra-thick version exists with an additional flexible PVC layer |
|||||||||||||
| Recommended Speed: | Average: 1200 - 2500 rpm |
|||||||||||||
| Grit: | 50, 60, 120, 400, 800, 3000, 10000 | |||||||||||||
| Application: | For grinding and polishing of granite, hard marble, concrete and terrazzo. Very high stock removal for the fastest grinding and polishing results |
|||||||||||||
| Accessories: | Back-up
pad SF to M14 Rubber coupling M14 ![]() |
|||||||||||||
|
|
|||||||||||||
KGS Speedline® BEV |
||||||||||||||
| Diameter: | Sintered metal discs: ø130 x 25 mm SF ø130 x 50 mm SF BEV discs: ø130 mm SF, ø150 mm SF |
Resin bond ![]() Metal bond ![]() |
||||||||||||
| Backing: | Colour coded SF | |||||||||||||
| Recommended Speed: | Average: 1200 - 2500 rpm |
|||||||||||||
| Grit: | Sintered: 60, 120 BEV: 50, 60, 120, 200, 400, 800, 1500, 3000, 10000 |
|||||||||||||
| Application: | For wet milling on stationary machines. The milling disc can be used horizontally as well as vertically. Different connections for various machines such as Commandulli™, Ravelli™, Thibaut™, Pater™, Steup™, Van Voorden™, F+W™, Hensel™, etc are possible. Other sizes and grits are available on request. |
|||||||||||||
| Accessories: | Back-up
pad SF to M14 Rubber coupling M14 ![]() |
|||||||||||||
| Home | ||||||||||||||