KGS Metallized Fabric Range for Screen Printing
The Range |
The Range
Mesh | KGS | Mesh | Open | Mesh | Mesh | Thread | Fabric | Weight | Theore- | Weave |
µm | % | /cm | /inch | µm | µm | g/m² | cm³/m² | |||
24-123 | 24T | 294 | 50 | 24 | 61 | 123 | 214 | 107 | 106.3 | T1:1 |
32-105 | 32T | 208 | 44 | 32 | 81 | 105 | 172 | 100 | 75.8 | T1:1 |
55-67 | 55T | 115 | 40 | 55 | 140 | 67 | 115 | 76 | 45.9 | T1:1 |
62-67 | 62T | 94 | 34 | 62 | 157 | 67 | 116 | 86 | 39.6 | T1:1 |
71-58 | 71T | 83 | 35 | 71 | 180 | 58 | 100 | 80 | 34.6 | T1:1 |
77-58 | 77T | 72 | 31 | 77 | 196 | 58 | 100 | 86 | 30.6 | T1:1 |
90-50 | 90T | 61 | 30 | 90 | 229 | 50 | 87 | 84 | 26.3 | T1:1 |
95-43 | 95T | 62 | 35 | 95 | 241 | 43 | 65 | 65 | 22.7 | T1:1 |
100-42 | 100T | 58 | 34 | 100 | 254 | 42 | 68 | 68 | 22.9 | T1:1 |
110-37 | 110T | 54 | 35 | 110 | 280 | 37 | 56 | 56 | 19.7 | T1:1 |
120-37 | 120T | 46 | 31 | 120 | 305 | 37 | 55 | 61 | 17.0 | T1:1 |
140-34 | 140S | 37 | 27 | 140 | 356 | 34 | 55 | 62 | 15.1 | T1:1 |
140-37 | 140T/TWL | 34 | 23 | 140 | 356 | 37 | 64 | 73 | 14.9 | T2:1 |
165-37 | 165T/TWL | 24 | 15 | 165 | 419 | 37 | 66 | 88 | 10.0 | T2:2 |
Standard width 105 cm, up to 150 cm on request.
These data are for reference and guidance only, are subject to change and do not constitute a warranty of fitness for a particular purpose. All indications are made to the best of our knowledge, yet without guarantee. The data supplied are no specifications.

